# Country CBs ($b) SWFs ($b) PPFs ($b) Total ($b)
1 USA Inc. 251 355 11,770 12,376
2 China Inc. 4,090 2,768 599 7,458
3 Japan Inc. 1,231 12 2,216 3,458
4 UAE Inc. 204 2,393 103 2,701
5 Saudi Arabia Inc. 470 1,070 463 2,004
6 Norway Inc. 89 1,805 100 1,994
7 Canada Inc. 124 18 1,837 1,979
8 Singapore Inc. 379 1,135 456 1,971
9 Australia Inc. 62 401 1,137 1,600
10 South Korea Inc. 416 217 961 1,593
11 Netherlands Inc. 141 0 1,127 1,268
12 Kuwait Inc. 47 929 137 1,113
13 Switzerland Inc. 950 0 148 1,098
14 India Inc. 639 13 408 1,060
15 Taiwan Inc. 578 40 263 880
16 UK Inc. 195 51 596 841
17 Russia Inc. 633 145 0 778
18 Germany Inc. 411 26 222 659
19 Denmark Inc. 99 10 548 657
20 France Inc. 354 60 218 632
21 Qatar Inc. 53 524 36 612
22 Malaysia Inc. 116 116 351 583
23 Sweden Inc. 65 0 518 583
24 Brazil Inc. 372 2 86 460
25 Turkey Inc. 159 240 20 419
26 Indonesia Inc. 156 183 63 402
27 Thailand Inc. 268 0 119 387
28 Italy Inc. 330 11 29 370
29 Finland Inc. 84 7 258 349
30 Israel Inc. 220 2 97 319
31 Kazakhstan Inc. 48 174 46 268
32 South Africa Inc. 64 3 187 254
33 Poland Inc. 219 20 11 251
34 Mexico Inc. 231 5 4 239
35 Spain Inc. 173 12 5 190
36 Philippines Inc. 107 2 65 174
37 Czech Republic Inc. 155 0 0 155
38 Libya Inc. 81 68 0 149
39 Vietnam Inc. 83 8 46 137
40 Azerbaijan Inc. 11 100 25 136
41 Austria Inc. 102 31 1 134
42 Portugal Inc. 107 0 19 126
43 Belgium Inc. 108 16 0 124
44 Ireland Inc. 78 25 0 103
45 Luxembourg Inc. 69 0 28 97
46 Algeria Inc. 81 13 0 95
47 Greece Inc. 82 13 0 95
48 Iraq Inc. 95 0 0 95
49 Peru Inc. 83 3 0 86
50 Oman Inc. 18 50 15 83
51 Argentina Inc. 29 0 52 81
52 New Zealand Inc. 33 48 0 81
53 Slovenia Inc. 69 12 0 81
54 Slovakia Inc. 80 0 0 80
55 Romania Inc. 78 0 0 78
56 Brunei Inc. 3 68 3 74
57 Morocco Inc. 37 3 34 74
58 Lithuania Inc. 72 0 0 72
59 Nigeria Inc. 37 3 32 72
60 Latvia Inc. 71 0 0 71
61 Malta Inc. 67 3 0 70
62 Croatia Inc. 69 0 0 69
63 Cyprus Inc. 68 1 0 69
64 Estonia Inc. 68 0 0 68
65 Colombia Inc. 63 4 0 67
66 Egypt Inc. 45 2 17 64
67 Uzbekistan Inc. 45 18 1 64
68 Chile Inc. 46 13 0 59
69 Iran Inc. 26 27 0 52
70 Ukraine Inc. 39 10 0 49
71 Bulgaria Inc. 45 1 2 47
72 Ethiopia Inc. 0 46 0 46
73 Hungary Inc. 46 0 0 46
74 Bahrain Inc. 6 19 13 38
75 Jordan Inc. 21 0 16 37
76 Trinidad & Tobago Inc. 6 6 24 36
77 Serbia Inc. 34 0 0 34
78 Bangladesh Inc. 26 3 0 29
79 Cambodia Inc. 23 0 6 28
80 Lebanon Inc. 28 0 0 28
81 Guatemala Inc. 24 0 3 27
82 Pakistan Inc. 11 8 3 22
83 Nepal Inc. 17 0 4 21
84 Uruguay Inc. 19 0 2 21
85 Timor Leste Inc. 1 18 1 20
86 Angola Inc. 15 4 0 19
87 Sri Lanka Inc. 6 0 12 18
88 Dominican Republic Inc. 15 0 0 15
89 Iceland Inc. 7 0 8 15
90 Costa Rica Inc. 14 0 0 14
91 Zambia Inc. 4 6 4 14
92 Botswana Inc. 4 2 6 12
93 Kenya Inc. 10 0 2 12
94 Myanmar Inc. 7 0 5 12
95 Tunisia Inc. 9 3 0 12
96 Fiji Inc. 2 1 9 11
97 Namibia Inc. 3 0 8 11
98 Ghana Inc. 6 2 2 10
99 Mauritius Inc. 8 1 1 10
100 Mongolia Inc. 5 4 1 10
101 Paraguay Inc. 10 0 0 10
102 Turkmenistan Inc. 4 5 1 10
103 Venezuela Inc. 10 0 0 10
104 Belarus Inc. 9 0 0 9
105 Bosnia Inc. 9 0 0 9
106 Ecuador Inc. 9 0 0 9
107 Georgia Inc. 4 3 2 9
108 Kyrgyzstan Inc. 5 2 1 8
109 Mozambique Inc. 8 0 0 8
110 Albania Inc. 7 0 0 7
111 Honduras Inc. 7 0 0 7
112 Armenia Inc. 4 0 2 6
113 DRC Inc. 6 0 0 6
114 Jamaica Inc. 5 0 1 6
115 Moldova Inc. 6 1 0 6
116 Monaco Inc. 0 6 0 6
117 Nicaragua Inc. 6 0 1 6
118 Uganda Inc. 3 0 3 6
119 Bahamas Inc. 3 0 2 5
120 Barbados Inc. 2 0 4 5
121 Bhutan Inc. 1 3 1 5
122 Bolivia Inc. 5 0 0 5
123 Kosovo Inc. 2 0 3 5
124 Laos Inc. 2 0 4 5
125 North Macedonia Inc. 5 0 0 5
126 Tajikistan Inc. 4 0 1 5
127 Gabon Inc. 3 2 0 4
128 Guyana Inc. 1 4 0 4
129 Liechtenstein Inc. 0 0 4 4
130 North Korea Inc. 2 1 0 4
131 Papua New Guinea Inc. 0 0 4 4
132 Rwanda Inc. 2 0 2 4
133 Cameroon Inc. 3 0 0 3
134 Central African Republic Inc. 3 0 0 3
135 Chad Inc. 3 0 0 3
136 El Salvador Inc. 3 0 0 3
137 Equatorial Guinea Inc. 3 0 0 3
138 Haiti Inc. 3 0 0 3
139 Madagascar Inc. 3 0 0 3
140 Congo (Republic of) Inc. 3 0 0 3
141 Senegal Inc. 2 1 0 3
142 St Lucia Inc. 0 1 2 3
143 Afghanistan Inc. 2 0 0 2
144 Benin Inc. 2 0 0 2
145 Burkina Faso Inc. 2 0 0 2
146 Côte d'Ivoire Inc. 2 0 0 2
147 Eswatini Inc. 0 1 2 2
148 Guinea Bissau Inc. 2 0 0 2
149 Guinea Inc. 1 1 0 2
150 Mali Inc. 2 0 0 2
151 Montenegro Inc. 2 0 0 2
152 Mauritania Inc. 2 0 0 2
153 Niger Inc. 2 0 0 2
154 Palestine Inc. 1 1 0 2
155 Panama Inc. 0 2 0 2
156 Samoa Inc. 0 1 1 2
157 St Kitts & Nevis Inc. 0 1 1 2
158 Solomon Islands Inc. 1 0 1 2
159 Suriname Inc. 2 0 0 2
160 Togo Inc. 2 0 0 2
161 Zimbabwe Inc. 1 1 0 2
162 Antigua & Barbuda Inc. 0 1 0 1
163 Belize Inc. 0 0 0 1
164 Cape Verde Inc. 1 0 0 1
165 Djibouti Inc. 1 0 0 1
166 Dominica Inc. 0 1 0 1
167 Grenada Inc. 0 1 0 1
168 Kiribati Inc. 0 1 0 1
169 Liberia Inc. 1 0 0 1
170 Lesotho Inc. 1 0 0 1
171 Maldives Inc. 1 0 1 1
172 Seychelles Inc. 1 0 0 1
173 San Marino Inc. 1 0 0 1
174 Tanzania Inc. 0 0 1 1
175 Tonga Inc. 1 0 0 1
176 Vanuatu Inc. 1 0 0 1
177 Andorra Inc. 0 0 0 0
178 Burundi Inc. 0 0 0 0
179 Comoros Inc. 0 0 0 0
180 Cuba Inc. 0 0 0 0
181 Eritrea Inc. 0 0 0 0
182 Gambia Inc. 0 0 0 0
183 Micronesia (Fed States) Inc. 0 0 0 0
184 Malawi Inc. 0 0 0 0
185 Marshall Islands Inc. 0 0 0 0
186 Nauru Inc. 0 0 0 0
187 Others 0 0 0 0
188 Palau Inc. 0 0 0 0
189 Sao Tome & Principe Inc. 0 0 0 0
190 Somalia Inc. 0 0 0 0
191 Sierra Leone Inc. 0 0 0 0
192 South Sudan Inc. 0 0 0 0
193 Sudan Inc. 0 0 0 0
194 St Vincent & the Grenadines Inc. 0 0 0 0
195 Syria Inc. 0 0 0 0
196 Tuvalu Inc. 0 0 0 0
197 Yemen Inc. 0 0 0 0
Total 16,853 13,453 25,654 55,950

Source: Global SWF. Last updated May 2025